The much-anticipated Monopoly Go Spring Awakening event is back after a brief hiatus, bringing a delightful seasonal theme to the popular board game. Scopely has reintroduced this event in the pickup events section, aiming to capture the momentum of its previous success. With its focus on celebrating spring, players can indulge in the charm of nature as they participate.
The event commenced at 4 PM ET on April 6, 2025, and is set to conclude at 1 PM ET on April 8, 2025.
Engaging with the Monopoly Go Spring Awakening Event
Following the conclusion of the Midnight Drive, players can dive into the Spring Awakening event. The format mirrors that of other pickup events within the game, ensuring a familiar yet refreshing experience.

To participate, select your city board, roll the dice, and aim for the designated corner tiles that accumulate event points, represented by Bees. The key corner tiles to target are Go, “Go to”Jail, “Just Visiting”Jail, and Free Parking. Each successful landing on these tiles rewards you with four Bees, crucial for unlocking event milestones and claiming rewards.
In addition to the corner tiles, players may encounter Railroad tiles. Landing on these requires you to complete a Shutdown or a Bank Heist within Monopoly GO. Accomplishing the task will also contribute to other ongoing daily tournaments.
Exciting Rewards Awaiting Players
The revitalized Spring Awakening event features an impressive total of 62 milestones, each leading to various enticing rewards such as 18,205 free dice rolls and 211 event tokens specifically for the Carnival Games event.
Participants will also have the opportunity to earn sticker packs and cash through time-limited boost events.
Complete List of Rewards for the Spring Awakening Event
Milestone | Points | Spring Awakening Rewards |
---|---|---|
1 | 5 | 7 Event Tokens |
2 | 10 | 25 Dice Rolls |
3 | 15 | Cash |
4 | 25 | Sticker Pack 1-Star (x2) |
5 | 50 | 50 Dice Rolls |
6 | 30 | 8 Event Tokens |
7 | 35 | Sticker Pack 1-Star (x2) |
8 | 40 | 40 Dice Rolls |
9 | 50 | 9 Event Tokens |
10 | 160 | 150 Dice Rolls |
11 | 50 | Cash |
12 | 55 | 50 Dice Rolls |
13 | 65 | 10 Event Tokens |
14 | 80 | Sticker Pack 2-Stars (x3) |
15 | 425 | 375 Dice Rolls |
16 | 70 | 10 Event Tokens |
17 | 80 | 70 Dice Rolls |
18 | 85 | Builder’s Bash 15 Minutes |
19 | 95 | Cash |
20 | 675 | 575 Dice Rolls |
21 | 100 | 10 Event Tokens |
22 | 115 | 95 Dice Rolls |
23 | 110 | Cash |
24 | 130 | 11 Event Tokens |
25 | 1,150 | 925 Dice Rolls |
26 | 140 | Sticker Pack 3-Stars (x3) |
27 | 150 | 12 Event Tokens |
28 | 160 | Cash |
29 | 750 | 575 Dice Rolls |
30 | 180 | 20 Event Tokens |
31 | 190 | Cash |
32 | 210 | 150 Dice Rolls |
33 | 160 | Cash Boost 10 Minutes |
34 | 230 | Cash |
35 | 1,500 | 1,100 Dice Rolls |
36 | 250 | 20 Event Tokens |
37 | 300 | 200 Dice Rolls |
38 | 450 | Cash |
39 | 1,350 | 925 Dice Rolls |
40 | 325 | Cash |
41 | 350 | 22 Event Tokens |
42 | 375 | Cash |
43 | 2,250 | 1,400 Dice Rolls |
44 | 350 | Color Wheel 10 Minutes |
45 | 450 | 23 Event Tokens |
46 | 575 | 350 Dice Rolls |
47 | 500 | Cash |
48 | 3,000 | 1,650 Dice Rolls |
49 | 550 | 24 Event Tokens |
50 | 450 | Mega Heist 40 Minutes |
51 | 650 | Cash |
52 | 1,800 | 800 Dice Rolls |
53 | 700 | 25 Event Tokens |
54 | 825 | 500 Dice Rolls |
55 | 950 | Cash |
56 | 4,500 | 2,200 Dice Rolls |
57 | 500 | Cash Boost 15 Minutes |
58 | 800 | 375 Dice Rolls |
59 | 950 | Cash |
60 | 1,400 | 625 Dice Rolls |
61 | 1,500 | Cash |
62 | 10,000 | 5,000 Dice Rolls |
All milestone rewards can be redeemed multiple times; however, achieving all 62 milestones may require the use of dice roll multipliers, allowing you to spend up to 100 dice rolls simultaneously. Note that acquiring dice rolls in Monopoly Go can be challenging, so it’s advisable to conserve them for future events.
If you’re eager to amass more rewards swiftly, consider actively engaging in other live events within Monopoly GO, such as daily tournaments and partner events.
Discover more about Monopoly Go in our other articles: