Stratagems are a key aspect of Helldivers 2, but they can be a little tough to master or memorize. So here’s every Stratagem code you can find in the game to give you an advantage on the battlefield.
Helldivers 2 is the latest installment of Arrowhead Game Studios’ franchise, released almost a decade after the first game came out. Unlike the prequel, which was a top-down shooter, Helldivers 2 gives players the experience of a futuristic battlefield filled with chaos and third-person designs.
Featuring different battlegrounds involving heavy machinery, explosions, supply pods, and weaponry, Helldivers 2 is not for the faint-hearted. Thankfully, you can summon special air drops in the middle of the action to aid you, making those tricky battles a little easier.
Contents

What are Stratagems in Helldivers 2
Stratagems are abilities you can call down from your Destroyer ship while completing missions in Helldivers 2.
These abilities provide you with automated defenses, equipment, weapons, and every material that comes in handy during wars.
Types of Stratagems in Helldivers 2
There are six types of Stratagems in Helldivers 2. These are:
- Patriotic Administration Center
- Orbital Cannons
- Hangar
- Bridge
- Engineering Bay
- Robotics Workshop
You can find all the Stratagems in the Ship Management section.

All Patriotic Administration Center Stratagem codes
Stratagem | Code (buttons on D-Pad) | Unlock Criteria | Traits |
---|---|---|---|
Machine Gun | Down, Left, Down, Up, Right | Reach level 1 | Support Weapon, Hellpod |
Anti-Material Rifle | Down, Left, Right, Up, Down | Reach level 2 & spend 5000 Credits | Support Weapon, Hellpod |
Stalwart | Down, Left, Down, Up, Up, Left | Reach level 2 & spend 3500 Credits | Support Weapon, Hellpod |
Expendable Anti-Tank | Down, Down, Left, Up, Right | Reach level 3 & spend 3000 Credits | Support Weapon, Hellpod, Explosive |
Recoilless Rifle | Down, Left, Right, Right, Left | Reach level 5 & spend 6000 Credits | Support Weapon, Hellpod, Explosive |
Flamethrower | – | Reach level 10 | Support Weapon, Hellpod, Incendiary |
Autocannon | Down, Right, Left, Down, Down, Up, Up, Right | Reach level 10 | Support Weapon, Hellpod |
Railgun | Down, Right, Left, Down, Down, Up, Left, Down, Right | Reach level 20 | Support Weapon, Hellpod |
Spear | – | Reach level 20 | Support Weapon, Hellpod |
All Orbital Cannons Stratagem codes
Stratagem | Code (buttons on D-Pad) | Unlock Criteria | Traits |
---|---|---|---|
Orbital Gatling Barrage | Right, Down, Left, Up, Up | Reach level 2 & spend 1500 Credits | Explosive, Orbital |
Orbital Airburst Strike | – | Reach level 5 & spend 4000 Credits | Explosive, Orbital |
Orbital 120MM HE Barrage | Right, Down, Down, Left, Down, Right, Down, Down | Reach level 5 & spend 4000 Credits | Explosive, Orbital |
Orbital 380MM HE Barrage | Right, Down, Down, Up, Up, Left, Down, Down, Down | Reach level 8 & spend 3000 Credits | Explosive, Orbital |
Orbital Walking Barrage | – | Reach level 10 & spend 6000 Credits | Explosive, Orbital |
Orbital Laser | – | Reach level 15 | Orbital |
Orbital Railcannon Strike | – | Reach level 20 | Orbital |

All Hangar Stratagem codes
Stratagem | Code (buttons on D-Pad) | Unlock Criteria | Traits |
---|---|---|---|
Eagle Strafing Run | Up, Right, Right | Reach level 2 & spend 1500 Credits | Eagle |
Eagle Airstrike | – | Reach level 2 & spend 4000 Credits | Explosive, Eagle |
Eagle Cluster Bomb | Up, Right, Down, Down, Right, Down | Reach level 3 & spend 4000 Credits | Explosive, Eagle |
Eagle Napalm Airstrike | Up, Right, Down, Up | Reach level 5 & spend 5000 Credits | Explosive, Eagle |
Jump Pack | Down, Up, Up, Down, Up | Reach level 8 | Hellpod, Backpack |
Eagle Smoke Strike | – | Reach level 8 | Explosive, Eagle |
Eagle 110MM Rocket Pods | – | Reach level 10 | Explosive, Eagle |
Eagle 500KG Bomb | – | Reach level 15 | Explosive, Eagle |
All Bridge Stratagem codes
Stratagem | Code (buttons on D-Pad) | Unlock Criteria | Traits |
---|---|---|---|
Orbital Precision Strike | Left, Left, Up | Reach level 1 | Explosive, Orbital |
Orbital Gas Strike | – | Reach level 3 & spend 4000 Credits | Explosive, Orbital |
Orbital EMS Strike | – | Reach level 5 | Orbital |
Orbital Smoke Strike | – | Reach level 8 | Explosive, Orbital |
HMG Replacement | – | Reach level 10 | Hellpod |
Shield Generator Relay | – | Reach level 10 | Hellpod |
Tesla Tower | – | Reach level 15 | Hellpod, Sentry |

All Engineering Bay Stratagem codes
Stratagem | Code (buttons on D-Pad) | Unlock Criteria | Traits |
---|---|---|---|
Anti-Personnel Minefield | Down, Left, Down, Up, Right | Reach level 2 & spend 1500 Credits | Hellpod, Explosive |
Supply Pack | – | Reach level 3 & spend 4000 Credits | Hellpod, Backpack |
Grenade Launcher | Down, Left, Down, Up, Left, Down, Down | Reach level 5 & spend 6000 Credits | Support Weapon, Hellpod, Explosive |
Laser Canon | – | Reach level 5 & spend 4000 Credits | Support Weapon, Hellpod |
Incendiary Mines | – | Reach level 8 | Support Weapon, Hellpod |
“Guard Dog” Rover | Down, Left, Down, Up, Left, Down, Down | Reach level 10 | Support Weapon, Hellpod, Incendiary |
Ballistic Shield Backpack | – | Reach level 12 | Support Weapon, Hellpod |
Arc Thrower | – | Reach level 15 | Support Weapon, Hellpod |
Shield Generator Pack | Down, Up, Left, Down, Right, Right | Reach level 20 | Hellpod, Backpack |
All Robotics Workshop Stratagem codes
Stratagem | Code (buttons on D-Pad) | Unlock Criteria | Traits |
---|---|---|---|
Machine Gun Sentry | Down, Up, Right, Down, Right, Down, Up | Reach level 3 & spend 1500 Credits | Hellpod, Sentry |
Gatling Sentry | Down, Up, Right, Left, Down | Reach level 5 & spend 4000 Credits | Hellpod, Sentry |
Mortar Sentry | – | Reach level 8 & spend 3500 Credits | Hellpod, Explosive, Sentry |
“Guard Dog” | Down, Up, Left, Down, Up, Right, Down | Reach level 10 & spend 3000 Credits | Hellpod, Backpack |
Autocannon Sentry | – | Reach level 13 & spend 6000 Credits | Hellpod, Sentry |
Rocket Sentry | – | Reach level 15 | Hellpod, Explosive, Sentry |
EMS Mortar Sentry | – | Reach level 20 | Hellpod, Explosive, Sentry |