The 2024 edition of IEM Katowice is set to kick off in late January as the first big international tournament of the Counter-Strike 2 esports season. Here is everything we know so far about the event.
G2 Esports claimed the 2023 IEM Katowice trophy dramatically thanks to a dream run and an MVP performance from Justing ‘jks’ Savage. The 2024 edition of the tournament should be chock-full of even more important storylines as teams test their roster’s capabilities in the first big tournament of the 2024 season.
The final months of 2023 saw multiple teams scramble to put together new rosters as the introduction of CS2 caused many teams to reevaluate their rosters. The 24 teams in attendance will be vying for a $1 million prize pool and an invite to IEM Cologne and the BLAST Premier World Final.
THE HALL OF HEROES. THE CATHEDRAL OF COUNTER-STRIKE.#IEM Katowice & #IEM Cologne are returning in 2024. pic.twitter.com/syLkx27GNI
— ESL Counter-Strike (@ESLCS) September 21, 2023
Here are all the details you need to know about IEM Katowice, including the full schedule, lineups, and format.
Contents
IEM Katowice 2024: Stream
The tournament is being broadcast across Twitch and YouTube on IEM channels. The tournament broadcast is embedded below for your convenience.
IEM Katowice 2024: Format
The IEM format is largely unchanged from previous years. Sixteen teams have qualified for the Play-In stage and will face off in a double-elimination bracket. The first matches will be best-of-ones and all other will be best-of-threes.
The top eight teams will move on to the Group Stage.
The Group Stage will feature invited teams and the Play-In Stage teams split into 2 eight-team double-elimination brackets. All matches will be best-of-three series and the top three from each group will qualify for the Playoffs.
The Playoffs will be a six-team single-elimination bracket with the top finishes in the group stage seeded directly to the semifinals. The quarterfinals and semifinals will all be best-of-three matches with the Grand Final as the sole best-of-five match.
IEM Katowice 2024: Schedule
The tournament is set to run from January 31 – February 11. The playoff stage will take place in the Spodek Arena from February 9-11. Tickets for that part of the event are already starting to sell out.
Play-In (January 31 – February 2)
Day 1: January 31
Stage | Match | PT | ET | GMT |
Upper Round 1 | Eternal Fire vs. BewBoom | 6:30 AM | 9:30 AM | 2:30 PM |
Upper Round 1 | Heroic vs. Astralis | 6:30 AM | 9:30 AM | 2:30 PM |
Upper Round 1 | Cloud9 vs. Rebels Gaming6:30 | 7:30 AM | 10:30 AM | 3:30 PM |
Upper Round 1 | ENCE vs. BIG | 7:30 AM | 10:30 AM | 3:30 PM |
Upper Round 1 | Spirit vs. Apeks | 8:30 AM | 11:30 AM | 4:30 PM |
Upper Round 1 | Gamer Legion vs M80 | 8:30 AM | 11:30 AM | 4:30 PM |
Upper Round 1 | FURIA vs MongolZ | 9:30 AM | 12:30 AM | 5:30 PM |
Upper Round 1 | Rooster vs VP | 9:30 AM | 12:30 AM | 5:30 PM |
Upper Round 2 | TBD vs TBD | `10:30 AM | 1:30 PM | 6:30 PM |
Upper Round 2 | TBD vs TBD | 10:30 AM | 1:30 PM | 6:30 PM |
Day 2: February 1
Stage | Match | PT | ET | GMT |
Upper Round 2 | TBD vs TBD | 4:30 AM | 7:30 AM | 12:30 AM |
Upper Round 2 | TBD vs TBD | 4:30 AM | 7:30 AM | 12:30 AM |
Lower Round 1 | TBD vs TBD | 7:30 AM | 10:30 AM | 3:30 PM |
Lower Round 1 | TBD vs TBD | 7:30 AM | 10:30 AM | 3:30 PM |
Lower Round 1 | TBD vs TBD | 10:30 AM | 1:30 PM | 6:30 PM |
Lower Round 1 | TBD vs TBD | 10:30 AM | 1:30 PM | 6:30 PM |
Day 3: February 2
Stage | Match | PT | ET | GMT |
Lower Round 2 | TBD vs TBD | 7:30 AM | 10:30 AM | 3:30 PM |
Lower Round 2 | TBD vs TBD | 7:30 AM | 10:30 AM | 3:30 PM |
Lower Round 2 | TBD vs TBD | 10:30 AM | 1:30 PM | 6:30 PM |
Lower Round 2 | TBD vs TBD | 10:30 AM | 1:30 PM | 6:30 PM |
Group Stage (February 3 – 6)
Day 1: February 3
Stage | Match | PT | ET | GMT |
Group A U. 1 | FaZe Clan vs TBD | 4:30 AM | 7:30 AM | 12:30 AM |
Group A U. 1 | Team Falcons vs TBD | 4:30 AM | 7:30 AM | 12:30 AM |
Group A U. 1 | NAVI vs TBD | 7:30 AM | 10:30 AM | 3:30 PM |
Group A U. 1 | Complexity vs TBD | 7:30 AM | 10:30 AM | 3:30 PM |
Group B U. 1 | Team Vitality vs TBD | 10:30 AM | 1:30 PM | 6:30 PM |
Group B U. 1 | G2 Esports vs TBD | 10:30 AM | 1:30 PM | 6:30 PM |
Day 2: Februaruy 4
Stage | Match | PT | ET | GMT |
Group B U. 1 | Monte vs TBD | 4:30 AM | 7:30 AM | 12:30 AM |
Group B U. 1 | MOUZ vs TBD | 4:30 AM | 7:30 AM | 12:30 AM |
Group A U. 2 | TBD vs TBD | 7:30 AM | 10:30 AM | 3:30 PM |
Group A L. 1 | TBD vs TBD | 7:30 AM | 10:30 AM | 3:30 PM |
Group A U. 2 | TBD vs TBD | 10:30 AM | 1:30 PM | 6:30 PM |
Group A L. 1 | TBD vs TBD | 10:30 AM | 1:30 PM | 6:30 PM |
Day 3: February 5
Stage | Match | PT | ET | GMT |
Group B L. 1 | TBD vs TBD | 4:30 AM | 7:30 AM | 12:30 AM |
Group B L. 1 | TBD vs TBD | 4:30 AM | 7:30 AM | 12:30 AM |
Group B U. 2 | TBD vs TBD | 7:30 AM | 10:30 AM | 3:30 PM |
Group B U. 2 | TBD vs TBD | 7:30 AM | 10:30 AM | 3:30 PM |
Group A L. 2 | TBD vs TBD | 10:30 AM | 1:30 PM | 6:30 PM |
Group A L. 2 | TBD vs TBD | 10:30 AM | 1:30 PM | 6:30 PM |
Day 4: February 6
Stage | Match | PT | ET | GMT |
Group B L. 2 | TBD vs TBD | 4:30 AM | 7:30 AM | 12:30 AM |
Group B L. 2 | TBD vs TBD | 4:30 AM | 7:30 AM | 12:30 AM |
Group A U. 3 | TBD vs TBD | 7:30 AM | 10:30 AM | 3:30 PM |
Group A L. 3 | TBD vs TBD | 7:30 AM | 10:30 AM | 3:30 PM |
Group B U. 3 | TBD vs TBD | 10:30 AM | 1:30 PM | 6:30 PM |
Group B L. 3 | TBD vs TBD | 10:30 AM | 1:30 PM | 6:30 PM |
Playoffs (February 9 – 11)
Day 1: February 9
Stage | Match | PT | ET | GMT |
Quarter-finals | TBD vs TBD | 7:30 AM | 10:30 AM | 3:30 PM |
Quarter-finals | TBD vs TBD | 10:30 AM | 1:30 PM | 6:30 PM |
Day 2: February 10
Stage | Match | PT | ET | GMT |
Semi-finals | TBD vs TBD | 7:30 AM | 10:30 AM | 3:30 PM |
Semi-finals | TBD vs TBD | 10:30 AM | 1:30 PM | 6:30 PM |
Day 3: February 12
Stage | Match | PT | ET | GMT |
Grand final | TBD vs TBD | 8 AM | 11 AM | 4 PM |
IEM Katowice 2024: Teams and Players

FaZe and IGL Karrigan are returning to the IEM stage after winning IEM Sydney in 2023.
Invited Teams
Team | Region | Players |
NAVI | Europe | Aleksib, b1t, jL, iM, w0nderful |
FaZe | Europe | rain, broky, karrigan, ropz, frozen |
Team Flacons | Europe | BOROS, Snappi, Magisk, made, SunPayus |
Complexity | Americas | JT, floppy, Grim, hallzerk, EliGE |
MOUZ | Europe | torzsi, xertioN, siuhy, jimpphat, Brollan |
G2 Esports | Europe | NiKo, m0NESY, huNter-, nexa, HooXi |
Vitality | Europe | ZywOo, apEX, flameZ, Spinx, mezii |
Monte | Europe | Woro2k, DemQQ, kRaSnaL, sdy, br0 |
Play-In Teams
Team | Region | Players |
Rebels Gaming | Europe | olimp, sNx, Flayy, Kisserek, casey |
Cloud9 | Europe | Ax1Le, HObbit, electroNic, Perfecto, Boombl4 |
Virtus.pro | Europe | Jame, FL1T, fame, n0rb3r7, mir |
Heroic | Europe | TeSeS, sjuush, NertZ, nicoodoz, kyxsan |
FURIA Esports | Americas | yuurih, arT, KSCERATO, FalleN, chelo |
M80 | Americas | Swisher, reck, malbsMd, maNkz, slaxz- |
Rooster | Oceania | asap, nettik, chelleos, TjP |
The MongolZ | Asia | bLitz, Techno4K, 910, mzinho, Senzu |
BIG | Europe | tabseN, Krimbo, prosus, s1n, mantuu |
GamerLegion | Europe | isak, acoR, Keoz, volt, Snax |
Apeks | Europe | nawwk, jkaem, CacaNito, sense, STYKO |
Astralis | Europe | blameF, dev1ce, Staehr, stavn, jabbi |
Eternal Fire | Europe | XANTARES, Calyx, MAJ3R, Wicadia, woxic |
BetBoom | Europe | nafany, KaiR0N-, s1ren, zorte, daniztzz |
ENCE | Europe | dycha, gla1ve, Goofy, Kylar, hades |
Team Spirit | Europe | chopper, magixx, zont1x, donk, sh1ro |