Palworld’s titular Pals can have a number of Passive Abilities that help or hinder them in work or combat. We’ve crafted a guide on every Passive Ability in Palworld and their effects.
Palworld has over 100 Pals to capture and fill your Paldeck with. However, no two Pals are alike. Even those of the same species.
Every Pal in Palworld can have up to four Passive Abilities that add positive and negative effects in and out of combat. You can use selective breeding to birth powerful Pals stacked with Passive Abilities or try your luck capturing one.
There are over 60 of these abilities in the game so far. Below is a list of every Passive Ability in Palworld and their effects so that you can plan your party and workforce appropriately.

Even a humble Lifmunk can become a powerful asset with the right Passive Abilities in Palworld.
Every Passive Ability in Palworld
Passive Ability Name | Passive Ability Effect |
Abnormal | 10% decrease to incoming Neutral damage |
Aggressive | 10% increase to Attack, 20% decrease to Defense |
Artisan | 50% increase to Work Speed |
Blood of the Dragon | 10% increase to Dragon damage dealt |
Botanical Barrier | 10% decrease to incoming Grass damage |
Bottomless Stomach | Hunger level drops 15% faster |
Brave | 10% increase to Attack |
Brittle | 20% decrease to Defense |
Burly Body | 20% increase to Defense |
Capacitor | 10% increase to Electric damage dealt |
Celestial Emperor | 20% increase to Neutral damage dealt |
Cheery | 10% decrease to incoming Dark damage |
Clumsy | 10% decrease to Work Speed |
Coldblooded | 10% increase to Frost damage dealt |
Conceited | 10% increase in Work Speed, 20% decrease to defense |
Coward | 10% decrease to Attack |
Dainty Eater | Hunger level drops 10% slower |
Destructive | Sanity drops 15% faster |
Diet Lover | Decrease in Hunger level from completing tasks is 15% less likely |
Divine Dragon | 20% increase to Dragon damage dealt |
Downtrodden | 10% decrease to Defense |
Dragonkiller | 10% decrease to incoming Dragon damage |
Earth Emperor | 20% increase to Ground damage dealt |
Earthquake Resistant | 10% decrease to incoming Ground damage |
Ferocious | 20% increase to Attack |
Flame Emperor | 20% increase to Fire damage dealt |
Fragrant Foliage | 10% increase to Grass damage dealt |
Glutton | Hunger level drops 10% faster |
Hard Skin | 10% increase to Defense |
Heated Body | 10% decrease to incoming Frost damage |
Hooligan | 15% increase to Attack, 10% decrease to Work Speed |
Hydromaniac | 10% increase to Water damage dealt |
Ice Emperor | 20% increase to Frost damage dealt |
Insulated Body | 10% decrease to incoming Electric damage |
Legend | 20% increase to Attack, 20% increase to Defense, 15% increase to Movement Speed |
Lord of the Underworld | 20% increase to Dark damage dealt |
Lord of Lightning | 20% increase to Electric damage dealt |
Logging Foreman | 25% increase to player Logging efficiency |
Lord of the Sea | 20% increase to Water damage dealt |
Lucky | 15% increase to Work Speed, 15% increase to Attack |
Masochist | 15% increase to Defense, 15% decrease to Attack |
Mine Foreman | 25% increase to player Mining efficiency |
Motivational Leader | 25% increase to player Movement Speed |
Musclehead | 30% increase to Attack, 50% decrease to Work Speed |
Nimble | 10% increase to Movement Speed |
Pacifist | 20% decrease to Attack |
Positive Thinker | Sanity drops 10% slower |
Power of Gaia | 10% increase to Ground damage dealt |
Pyromaniac | 10% increase to Fire damage dealt |
Runner | 20% increase to Movement Speed |
Sadist | 15% increase to Attack, 15% decrease to Defense |
Serious | 20% increase to Work Speed |
Slacker | 30% decrease to Work Speed |
Spirit Emperor | 20% increase to Grass damage dealt |
Stronghold Strategist | 10% increase to player Defense |
Suntan Lover | 10% decrease to incoming Fire damage |
Swift | 30% increase to Movement Speed |
Unstable | Sanity drops 10% faster |
Waterproof | 10% decrease to incoming Water damage |
Workaholic | Sanity drops 15% slower |
Work Slave | 30% increase to Work Speed, 30% decrease to Attack |
Vanguard | 10% increase to player Attack |
Veil of Darkness | 10% increase to Dark damage dealt |
Zen Mind | 10% increase to Neutral damage dealt |
That’s every Passive Ability in Palworld so far. Given the game is currently in its early access period, there’s a good chance that more of these abilities could be added to the game in the future.