The inaugural season of the Marvel Rivals Championship (MRC) has officially wrapped up, showcasing exhilarating competitive gameplay and superior tactics. Kicking off on March 8, 2025, this tournament welcomed players who achieved Gold rank in competitive play, ensuring a level playing field for all participants.
With the conclusion of thrilling matches and the determination of victors, let’s delve into the final standings of the Marvel Rivals Championship Season 1 across all regions.
Marvel Rivals Championship Season 1: Results by Region for PC
The Marvel Rivals Championship Season 1 catered to both PC and Console gamers, mirroring the structure of Season 0 with separate tournaments for each platform. For PC competitors, the tournament showcased battles across regions including Asia, China, Europe, and North America. Each region, except for China (which hosted a slightly reduced prize pool of $13,733), boasted a prize pool of $14,500.
Regional Highlights: Europe
The European tournament was dominated by the Marvel Rivals Invitational champions, Virtus.pro, who triumphed decisively over Luminosity with a 4-0 scoreline.
Here are the final placements along with their prize distributions:
| Placement | Prize | Participant |
| 1st | $6,000 | Virtus.pro (phi, SparkR, Nevix, Finnsi, dridro, Sypeh) |
| 2nd | $3,000 | Luminosity Gaming |
| 3rd | $1,500 | All Business |
| 4th | $800 | OG |
| 5th and 6th | $400 | ROYALBEAMERS, SIXIS |
| 7th and 8th | $400 | ZERO.PERCENT, Ex Oblivione |
| 9th to 12th | $200 | LosingSanity, Team Peps, 5f300H, Lodestar Esports |
| 13th to 16th | $200 | EarlGrey tea, The Unclés, Lunar Rift, Flingeurs |
Regional Highlights: North America
The North American competitions recorded some of the highest viewership numbers during the tournament. The fan-favorite team, Sentinels, emerged victorious, securing a $6,000 prize.
Here’s how the final results shaped up:
| Placement | Prize | Participant |
| 1st | $6,000 | Sentinels (SuperGomez, Rymazing, Hogz, Coluge, aramori, Karova) |
| 2nd | $3,000 | 100Thieves |
| 3rd | $1,500 | SHROUD-X |
| 4th | $800 | Magnets |
| 5th and 6th | $400 | FlyQuest, Ereus |
| 7th and 8th | $400 | NTMR, Boom Crew |
| 9th to 12th | $200 | Rad Esports, CatWOW, Solaris, Luminosity Gaming NA |
| 13th to 16th | $200 | FlashFire, Polymath, BaldByChoice, GROATS |
Regional Highlights: Asia
In a thrilling match in Asia, Uprise outperformed Gen.G Academy with a decisive 4-1 victory.
Here are the final placements and prize distributions for the Asian PC players:
| Placement | Prize | Participant |
| 1st | $6,000 | Uprise (Happy, Asdfd, FUNFUN, CHOPPA, Gnome, Neko) |
| 2nd | $3,000 | Gen.G Academy |
| 3rd | $1,500 | XOXO01 |
| 4th | $800 | Legit_L |
| 5th and 6th | $400 | Influenza G, LOBELIA |
| 7th and 8th | $400 | Kanga Esports, BeTrays |
| 9th to 12th | $200 | Gappped, OLD MAN, Ground Zero Gaming, Eternity Era |
| 13th to 16th | $200 | MisterDonuts, OldWatch, Pupala, fattyam |
Regional Highlights: China
In a significant matchup, OUG emerged victorious against Tayun Gaming with a commanding 4-0 score. Although the details of all Chinese participants are not yet known, here are the top six teams and their prize distribution:
| Placement | Prize | Participant |
| 1st | $5,493.34 | OUG (MoLanRan, TAROCOOK1E, GanBei, HetLot, XiaoZhuang, SVALD) |
| 2nd | $2,746.67 | Tayun Gaming |
| 3rd | $1,373.33 | Nova Esports |
| 4th | $824 | UwUfps |
| 5th and 6th | $412 | FL eSports Club, No Reason, EHOME, LGD Gaming |
| 7th and 8th | $412 | TBA |
| 9th to 12th | $206 | TBA |
| 13th to 16th | $206 | TBA |
Marvel Rivals Championship Season 1: Results by Region for Console
Regional Highlights: Europe
On the console side, WeOwnThis secured victory over Tranquila in the EU finals. Here’s a look at the prize allocations:
| Placement | Prize | Participant |
| 1st | $6,000 | WeOwnThis (Grimjow, NoToBEx, YaweLcom, Somebody945, Sparda, Ayanokoji) |
| 2nd | $3,000 | Tranquila |
| 3rd | $1,500 | HulkSmashers |
| 4th | $800 | BanAdamMagik |
| 5th and 6th | $400 | UNST, Oblivion |
| 7th and 8th | $400 | Villianfunky, Top cloud |
| 9th to 12th | $200 | Buenoellsen, BOBR Esports, ScotArmy, Bronze Bench |
| 13th to 16th | $200 | NORTH FREAKS, SwmelvinIND, INozarashi, Wampyr |
Regional Highlights: North America
In North America, SINISTERSIX showcased a remarkable performance by defeating Ino Legacy in the finals. Take a look at the prize distribution:
| Placement | Prize | Participant |
| 1st | $6,000 | SINISTERSIX |
| 2nd | $3,000 | Ino legacy |
| 3rd | $1,500 | DeepDive |
| 4th | $800 | Flight Risk |
| 5th and 6th | $400 | Diki Suaves, Corsairs |
| 7th and 8th | $400 | .Anteiku, Celestials |
| 9th to 12th | $200 | Fantastic42, Lakers, HashiraX, Sakkar |
| 13th to 16th | $200 | AbbasLambs, TRkoDI, Nenucos, NQ1eoVo |
Regional Highlights: Asia
Deos Liberos clinched the top spot, defeating Noob Japanes with a 4-1 score. Below are the final placements and prizes for Asian console participants:
| Placement | Prize | Participant |
| 1st | $6,000 | Deos Liberos |
| 2nd | $3,000 | Noob Japanes |
| 3rd | $1,500 | Gewn it |
| 4th | $800 | ARTAEUM |
| 5th and 6th | $400 | Spetsnaz jp, Illustriouz |
| 7th and 8th | $400 | .unemployed., n.w.a |
| 9th to 12th | $200 | Wzls, THEESPARTANS, Kryts, VIBEFN |
| 13th to 16th | $200 | DragonMafia, 又菜又愛氧氛, DAMENGERS, platpeak |
This concludes the recap of results from Marvel Rivals Championship Season 1 across all regions. As anticipation builds for Season 2, players can look forward to announcements regarding upcoming MRC and MRI tournaments in the near future.